<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky</title>
	<atom:link href="http://sky.5thelement.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sky.5thelement.com</link>
	<description>Brian &#38; Debra&#039;s mental meanderings</description>
	<lastBuildDate>Thu, 05 May 2011 21:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kitt Peak &#8211; May 2011</title>
		<link>http://sky.5thelement.com/?p=153</link>
		<comments>http://sky.5thelement.com/?p=153#comments</comments>
		<pubDate>Thu, 05 May 2011 21:44:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Kitt Peak]]></category>

		<guid isPermaLink="false">http://sky.5thelement.com/?p=153</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sky.5thelement.com/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Images</title>
		<link>http://sky.5thelement.com/?p=29</link>
		<comments>http://sky.5thelement.com/?p=29#comments</comments>
		<pubDate>Sun, 17 Oct 2010 02:54:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://sky.5thelement.com/?p=29</guid>
		<description><![CDATA[I finally got around to processing my first images. During a weekend with friends on Lake Erie I got a chance to shoot some images using my Canon T2i and a Nikon 200mm fixed f2.0 lens. I used Nebulosity to control the camera and used no tracking but only short exposures. The image of the [...]]]></description>
		<wfw:commentRss>http://sky.5thelement.com/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macbook Pro Astronomy mod</title>
		<link>http://sky.5thelement.com/?p=18</link>
		<comments>http://sky.5thelement.com/?p=18#comments</comments>
		<pubDate>Sun, 03 Oct 2010 01:18:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://sky.5thelement.com/?p=18</guid>
		<description><![CDATA[After much searching on the net I FINALLY found a source for self adhesive red transparent film. The only place I could find it in small quantities was through a ebay Store. No more blinding white apples on a dark night of viewing and astrophotography.]]></description>
		<wfw:commentRss>http://sky.5thelement.com/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging with a DSLR</title>
		<link>http://sky.5thelement.com/?p=14</link>
		<comments>http://sky.5thelement.com/?p=14#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:28:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://sky.5thelement.com/?p=14</guid>
		<description><![CDATA[After much research and price shopping I made the decision to start my Astrophotography explorations with a Canon DSLR camera. This was due mostly on cost but image quality was also a large part of the decision. The images I see others taking with a DSLR are equal to those done with a dedicated/cooled one-shot [...]]]></description>
		<wfw:commentRss>http://sky.5thelement.com/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitt Peak &#8211; 2010</title>
		<link>http://sky.5thelement.com/?p=6</link>
		<comments>http://sky.5thelement.com/?p=6#comments</comments>
		<pubDate>Sat, 25 Sep 2010 01:25:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Kitt Peak]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sky.5thelement.com/?p=6</guid>
		<description><![CDATA[Our trip to Kitt Peak this year was a good visit but our time on the telescope was cancelled do to hardware failure. We have our reservations for 2011 already. The feeling of being on the mountain was exciting with being locked into the facility after closing and being able to wander where ever we [...]]]></description>
		<wfw:commentRss>http://sky.5thelement.com/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A place to make notes</title>
		<link>http://sky.5thelement.com/?p=10</link>
		<comments>http://sky.5thelement.com/?p=10#comments</comments>
		<pubDate>Fri, 24 Sep 2010 23:13:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://sky.5thelement.com/?p=10</guid>
		<description><![CDATA[With the revitalization in my Astronomy interest I find I need a place to ramble and take notes without annoying anyone on a public forum. Our accumulated equipment includes: Meade 8” LX200 GPS Astro-Tech 72ED Lunt LS60THaDS50/B1200 A collection of eye pieces from 6mm to 30mm both 1.25” and 2” Williams Optic Bino Viewer w [...]]]></description>
		<wfw:commentRss>http://sky.5thelement.com/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

